A Complete Guide for Buyers & Sellers | Nitin Gadura, Gadura Real Estate | 2026
Closing costs are one of the most misunderstood aspects of buying or selling a home in Queens, New York. Unlike most states, New York — and especially New York City — has a uniquely complex set of taxes and fees that can add significantly to your transaction costs. I'm Nitin Gadura of Gadura Real Estate, LLC, and this guide breaks down every cost you should expect so there are no surprises at the closing table.
Queens buyers typically pay between 3% and 6% of the purchase price in closing costs, in addition to their down payment. On a $700,000 Queens home, that's $21,000 to $42,000 in closing costs on top of your down payment. Here's the full breakdown:
| Cost Item | Typical Amount | Notes |
|---|---|---|
| Mortgage Recording Tax Buyer | 1.8% (under $500K loan) / 1.925% ($500K+ loan) | Unique to New York State. Major cost for Queens buyers. |
| Title Insurance (Owner's Policy) Buyer | ~0.5% of purchase price | Protects your ownership rights. One-time fee at closing. |
| Title Insurance (Lender's Policy) Buyer | ~0.3% of loan amount | Required by most lenders. Separate from owner's policy. |
| Real Estate Attorney Fees Buyer | $1,500 – $2,500 | Required in New York. Covers contract review, title, and closing representation. |
| Lender Origination / Processing Fees Buyer | 0.5% – 1% of loan amount | Varies by lender. Shop multiple lenders to minimize. |
| Appraisal Fee Buyer | $500 – $800 | Required by lender to confirm property value. |
| Home Inspection Buyer | $400 – $700 | Highly recommended. Separate from closing costs, paid at time of inspection. |
| Mansion Tax Buyer | 1% (on purchases $1M–$1.99M), higher on larger amounts | Applies to all NYC residential purchases of $1 million or more. |
| Co-op Application / Move-in Fees Buyer | $500 – $2,000 | Co-ops only. Covers board application, credit check, move-in deposit. |
| Prepaid Interest Buyer | Varies (days remaining in closing month) | Interest from closing date to end of month, paid at closing. |
| Escrow Setup (Taxes & Insurance) Buyer | 2–3 months of taxes + insurance | Required by most lenders to fund your escrow account. |
| Estimated Total Buyer Closing Costs | 3% – 6% of purchase price | Higher for purchases over $1M due to mansion tax. |
Queens sellers also face significant closing costs — often 7% to 10% of the sale price. Understanding these costs upfront helps you calculate your true net proceeds from the sale.
| Cost Item | Typical Amount | Notes |
|---|---|---|
| Broker / Agent Commission Seller | Negotiable | Paid to listing and buyer's agents. Negotiated at listing agreement signing. |
| NYS Transfer Tax Seller | 0.4% of sale price | New York State tax on all real property transfers. |
| NYC Transfer Tax Seller | 1% (under $500K) / 1.425% ($500K+) | New York City tax on all residential transfers within the five boroughs. |
| Real Estate Attorney Fees Seller | $1,500 – $2,500 | Covers contract drafting, title work, and closing representation. |
| Mortgage Payoff and Per Diem Interest Seller | Varies by remaining balance | Your existing mortgage must be paid in full at closing plus any per diem interest. |
| Co-op Flip Tax Seller | 1% – 3% of sale price (varies by building) | Co-ops only. A fee paid by the selling shareholder to the co-op corporation. |
| Co-op Move-Out Fees Seller | $500 – $1,500 | Co-ops only. Refundable deposit; non-refundable move-out fee. |
| Unpaid Property Taxes / Water/Sewer Seller | Prorated through closing date | Any outstanding municipal charges are satisfied at closing. |
| Capital Gains Tax (if applicable) Seller | Varies | Federal exclusion: $250K single / $500K married for primary residence. Consult your CPA. |
| Estimated Total Seller Closing Costs | 7% – 10% of sale price | Excluding capital gains tax. Use these figures to estimate your net proceeds. |
The mortgage recording tax is the largest and most surprising closing cost for Queens buyers who come from other states. Unlike most of the country, New York State charges a tax simply for recording a mortgage. In Queens (which is part of NYC), the rate is:
On a $520,000 mortgage, the buyer pays approximately $9,100 in mortgage recording tax alone. This cost does not apply to co-op purchases (since co-ops are technically stock, not real property).
New York City imposes a transfer tax on all real property sales within the five boroughs, including Queens. For residential property:
On top of this, New York State levies an additional 0.4% transfer tax. Combined, sellers pay 1.4% to 1.825% in combined state and city transfer taxes on Queens property sales.
The type of property you're buying or selling significantly affects your closing costs:
There are legitimate strategies to minimize what you pay:
Nitin Gadura at Gadura Real Estate will walk you through exactly what to expect at closing for your specific purchase or sale. No surprises — just clear, honest guidance.
Call (917) 705-0132 — Free ConsultationOffice: (718) 850-0010 | 106-09 101st Ave, Ozone Park, NY 11416 | Nitink.gadura@gmail.com
Also useful: Queens Mortgage Calculator | First Time Buyer Checklist | Home Selling Checklist