Includes mansion tax, RPTT, mortgage recording tax, NYS transfer tax, FHA MIP, PMI. Generic calculators miss these.
Defaults reflect Queens 1-fam median.
| Down Payment | $0 |
| Mortgage Recording Tax (1.8โ1.925%) | $0 |
| Mansion Tax (kicks in at $1M) | $0 |
| Title Insurance (~0.5%) | $0 |
| Attorney Fee (avg) | $2,500 |
| Lender Fees + Origination | $3,500 |
| FHA Upfront MIP (1.75%) | $0 |
| Pre-paid taxes + insurance escrow | $0 |
| Total Cash to Close | $0 |
| Total Interest Paid | $0 |
| Total of All Payments | $0 |
| Loan Amount | $0 |
Call Nitin Gadura โ Hindi/Punjabi/Bengali/Spanish/Guyanese Creole spoken.
๐ (917) 705-0132